Available in Grades 304 and 316
We hold a large colume of this product in stock available for immediate despatch.
For a quote call sales on 01236 738755 or email sales@completestainless.co.uk
| B= Wall | C=Overall | Weight | ||
| A'= Large i/d | A'=Small i/d | Thickness | Length | Per Piece |
| mm | mm | mm | mm | Kilos |
| 20 | 15 | 1.5 | 15 | 0.01 |
| 25 | 15 | 1.5 | 30 | 0.03 |
| 25 | 20 | 1.5 | 15 | 0.02 |
| 32 | 20 | 2 | 36 | 0.05 |
| 32 | 25 | 2 | 21 | 0.03 |
| 40 | 20 | 2 | 60 | 0.1 |
| 40 | 25 | 2 | 45 | 0.08 |
| 40 | 32 | 2 | 24 | 0.05 |
| 50 | 25 | 2 | 75 | 0.15 |
| 50 | 32 | 2 | 54 | 0.13 |
| 50 | 40 | 2 | 30 | 0.07 |
| 65 | 40 | 2 | 75 | 0.21 |
| 65 | 50 | 2 | 45 | 0.14 |
| 80 | 40 | 2 | 120 | 0.38 |
| 80 | 50 | 2 | 90 | 0.31 |
| 80 | 65 | 2 | 45 | 0.17 |
| 100 | 50 | 2 | 150 | 0.59 |
| 100 | 65 | 2 | 105 | 0.45 |
| 100 | 80 | 2 | 60 | 0.28 |
| 125 | 65 | 2 | 180 | 0.9 |
| 125 | 80 | 2 | 135 | 0.72 |
| 125 | 100 | 2 | 75 | 0.44 |
| 150 | 65 | 2 | 255 | 1.44 |
| 150 | 80 | 2 | 210 | 1.25 |
| 150 | 100 | 2 | 150 | 0.97 |
| 150 | 125 | 2 | 75 | 0.53 |
| 200 | 80 | 2 | 360 | 2.6 |
| 200 | 100 | 2 | 300 | 2.31 |
| 200 | 125 | 2 | 225 | 1.88 |
| 200 | 150 | 2 | 150 | 1.35 |
| 250 | 125 | 2 | 375 | 3.56 |
| 250 | 150 | 2 | 300 | 3.08 |
| 250 | 200 | 2 | 150 | 1.73 |
| 300 | 150 | 2 | 450 | 5.13 |
| 300 | 200 | 2 | 300 | 3.84 |
| 300 | 250 | 2 | 150 | 2.11 |
| 350 | 200 | 3 | 450 | 9.41 |
| 350 | 250 | 3 | 300 | 6.92 |
| 350 | 300 | 3 | 150 | 3.75 |
| 400 | 250 | 3 | 450 | 11.1 |
| 400 | 300 | 3 | 300 | 6.06 |
| 400 | 350 | 3 | 150 | 4.32 |
| 450 | 350 | 3 | 300 | 9.21 |
| 450 | 400 | 3 | 150 | 4.89 |
| 500 | 400 | 3 | 300 | 10.35 |
| 500 | 450 | 3 | 150 | 5.48 |
| 600 | 450 | 3 | 450 | 24.17 |

