Stainless Steel Metric Slip On Plate Flanges

Slip On Plate Flanges for Metric, listed below is the common Flanges requested for use with Metric Tube if you require a Flange that isn't listed please call sales we can produce any flange to suit Metric. We have listed table E thickness on all except the Table D Flanges we can produce to your required thickness.

For an immediate quote call sales on 01236 738755 or email sales@completestainless.co.uk

Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 95.3 4 12.7 66.7 4.76 0.5
18mm Table "E" 95.3 4 12.7 66.7 4.76 0.5
o/d tube PN 10 95 4 14 65 4.76 0.5
PN 16 95 4 14 65 4.76 0.5
ASA 150 88.9 4 15.7 60.5 4.76 0.5
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 101.6 4 12.7 73 4.75 0.6
23mm Table "E" 101.6 4 12.7 73 6.35 0.6
o/d tube PN 10 105 4 14 75 6.35 0.61
PN 16 105 4 14 75 6.35 0.61
ASA 150 98.4 4 15.7 69.8 6.35 0.6
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 114.3 4 12.7 82.6 4.75 0.73
28mm Table "E" 114.3 4 12.7 82.6 7.14 0.73
o/d tube PN 10 115 4 14 85 7.14 0.73
PN 16 115 4 14 85 7.14 0.73
ASA 150 108 4 15.7 79.2 7.14 0.7
Tube Size Drilling OD No. Holes Holes Dia P.C.D Thick Weight
Table "D" 120.7 4 12.7 87.3 6.35 0.92
35mm Table "E" 120.7 4 12.7 87.3 7.93 0.92
o/d tube PN 10 140 4 18 100 7.93 1.07
PN 16 140 4 18 100 7.93 1.07
ASA 150 117.3 4 15.7 88.9 7.93 0.92
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 133.4 4 12.7 98.4 6.35 1.07
43mm Table "E" 133.4 4 12.7 98.4 8.7 1.07
o/d tube PN 10 150 4 18 110 8.7 1.21
PN 16 150 4 18 110 8.7 1.21
ASA 150 127 4 15.7 98.6 8.7 1.06
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
53mm Table "D" 152.2 4 15.9 114.3 7.93 1.33
54mm Table "E" 152.2 4 15.9 114.3 9.53 1.33
o/d tube PN 10 165 4 18 125 9.53 1.45
PN 16 165 4 18 125 9.53 1.45
ASA 150 152.4 4 19.1 120.7 9.53 1.33
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
68mm Table "D" 165.1 4 15.9 127 7.93 1.59
69mm Table "E" 165.1 4 15.9 127 10.3 1.59
o/d tube PN 10 185 4 18 145 10.3 1.78
PN 16 185 4 28 145 10.3 1.78
ASA 150 177.8 4 19.1 139.7 10.3 1.75
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 184.2 4 15.9 146.1 9.53 1.75
83mm Table "E" 184.2 4 15.9 146.1 11 1.75
84mm PN 10 200 8 18 160 11 1.9
o/d tube PN 16 200 8 18 160 11 1.9
ASA 150 190.5 4 19.1 152.4 11 1.9
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
103mm, Table "D" 215.9 4 15.9 177.8 9.53 2.15
104mm Table "E" 215.9 8 15.9 177.8 12.7 2.15
106mm PN 10 220 8 18 180 12.7 2.19
o/d tube PN 16 220 8 18 180 12.7 2.19
ASA 150 228.5 8 19.1 190.5 12.7 2.3
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 254 8 15.9 209.6 12.7 3.3
128mm Table "E" 254 8 15.9 209.6 14.3 3.3
129mm PN 10 250 8 18 210 14.3 3.23
o/d tube PN 16 250 8 18 210 14.3 3.23
ASA 150 254 8 22.4 215.9 14.3 3.3
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
153mm Table "D" 279.4 8 15.9 235 12.7 3.98
154mm Table "E" 279.4 8 19.1 235 17.46 3.98
156mm PN 10 285 8 22 240 17.46 4.01
o/d tube PN 16 285 8 22 240 17.46 4.01
ASA 150 279.4 8 22.4 241.3 17.46 3.98
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
203mm Table "D" 336.6 8 15.9 292.1 12.7 5
204mm Table "E" 336.6 8 19.1 292.1 19.03 5
206mm PN 10 340 8 22 295 19.03 5.05
o/d tube PN 16 340 12 22 295 19.03 5.05
ASA 150 342.9 8 22.4 298.5 19.03 5.2
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
254mm Table "D" 406.4 8 19.1 355.6 15.88 9.07
255mm Table "E" 406.4 12 19.1 355.6 22.2 9.07
256mm PN 10 395 12 22 350 22.2 9.07
o/d tube PN 16 405 12 26 355 22.2 9.07
ASA 150 406.4 12 25.4 362 22.2 9.07
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
304mm Table "D" 457.2 12 19.1 406.4 15.9 13
305mm Table "E" 457.2 12 22.2 406.4 25.4 13
306mm PN 10 445 12 22 400 25.4 12.6
o/d tube PN 16 460 12 26 410 25.4 13.03
ASA 150 482.6 12 25.4 431.8 25.4 13.65
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 527.1 12 22.2 469.9 19.05 18.4
354mm
355mm Table "E" 527.1 12 22.2 469.9 25.4 18.4
356mm PN 10 505 16 22 460 25.4 17.64
o/d tube PN 16 520 16 26 470 25.4 18.16
ASA 150 533.4 12 28.4 476.3 25.4 19.61
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 577.9 12 22.2 520.7 19.05 21
406mm Table "E" 577.9 12 22.2 520.7 25.4 21
o/d tube PN 10 565 16 26 515 25.4 20.5
PN 16 580 16 30 525 25.4 21.05
ASA 150 596.9 16 28.4 539.8 25.4 21.63
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 641.4 12 22.2 584.2 22.2 27.9
456mm Table "E" 641.4 16 22.2 584.2 28.6 27.8
o/d tube PN 10 615 20 26 565 28.6 26.62
PN 16 640 20 30 585 28.6 27.71
ASA 150 635 16 31.8 577.9 28.6 27.42
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 704.9 16 22.2 641.4 25.4 35.1
506mm Table "E" 704.9 16 22.2 641.4 31.8 35.1
o/d tube PN 10 670 20 26 620 31.8 33.35
PN 16 715 20 33 650 31.8 35.6
ASA 150 698.5 20 31.8 635 31.8 34.8
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
Table "D" 825.5 16 25.4 755.7 28.6 47.18
606mm Table "E" 825.5 16 28.6 755.7 38.1 47.18
o/d tube PN 10 780 20 30 725 38.1 44.6
PN 16 840 20 36 770 38.1 48.04
ASA 150 812.8 20 35.1 749.3 38.1 46.49
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
PN 10 895 24 30 840 49.5
708mm
o/d tube PN 16 910 24 36 840 53.35
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
PN 10 1015 24 33 950 72.45
808mm
o/d tube PN 16 1025 24 39 950 75.52
Tube Size Drilling OD No. Holes Hole Dia P.C.D Thick Weight
PN 10 1115 28 33 1050 91.4
908mm
o/d tube PN 16 1125 28 39 1050 95.4


Complete Stainless Ltd, 76 Grayshill Road, Westfield Industrial Estate, Cumbernauld, G68 9HQ
Tel: 01236 738755 | Email: sales@completestainless.co.uk
Registered in Scotland No. SC276939 | Copyright © 2017

Website Design Internet Creation