Bolt Dia and length Quick Flange Table

Please Scroll Down for a quick reference for Nominal Bore Flange Sizes and the Dia and length of Bolt required for each size of Flange, if you don't find the Table you are looking for call sales on 01236 738755

PN16,

PN10,

PN25,

PN40,

Table E,

Table D,

ASA 150lb and ASA 300lb.




PN16 Flanges BS4504

Nominal BS4504 PN16    
Bore FLANGE DIMENSIONS Diameter
DN size NB size         and  Length
DIA mm THICK mm PCD mm NO OF HOLES of Bolts
15 1/2" 95 14 65 4 M12.50
20 3/4" 105 16 75 4 M12.55
25 1" 115 16 85 4 M12.55
32 1.1/4" 140 16 100 4 M16.55
40 1.1/2" 150 16 110 4 M16.55
50 2" 165 18 125 4 M16.65
65 2.1/2" 185 18 145 4 M16.65
80 3" 200 20 160 8 M16.70
100 4" 220 20 180 8 M16.70
125 5" 250 22 210 8 M16.70
150 6" 285 22 240 8 M20.70
200 8" 340 24 295 12 M20.75
250 10" 405 26 355 12 M24.80
300 12" 460 28 410 12 M24.80
350 14" 520 32 470 16 M24.90
400 16" 580 36 525 16 M27.100
450 18" 640 40 585 20 M27.120
500 20" 715 44 650 20 M30.125
600 24" 840 52 770 20 M33.140



PN10 Flanges BS4504 

Nominal BS4504 (PN10)    
Bore FLANGE DIMENSIONS Diameter
DN size NB size         and  Length
DIA mm THICK mm PCD mm NO OF HOLES of Bolts
15 1/2" 95 14 65 4 M12.50
20 3/4" 105 16 75 4 M12.55
25 1" 115 16 85 4 M12.55
32 1.1/4" 140 16 100 4 M16.55
40 1.1/2" 150 16 110 4 M16.55
50 2" 165 18 125 4 M16.65
65 2.1/2" 185 18 145 4 M16.65
80 3" 200 20 160 8 M16.70
100 4" 220 20 180 8 M16.70
125 5" 250 22 210 8 M16.70
150 6" 285 22 240 8 M20.70
200 8" 340 24 295 8 M20.75
250 10" 405 26 350 12 M20.80
300 12" 460 26 400 12 M20.80
350 14" 520 28 460 16 M20.80
400 16" 580 32 515 16 M24.90
450 18" 640 36 565 20 M24.105
500 20" 715 38 620 20 M24.105
600 24" 840 42 725 20 M27.120



PN25 Flange BS4504

Nominal BS4504  (PN25)    
Bore FLANGE DIMENSIONS Diameter

 

DN size

 

NB size

        and  Length
DIA mm THICK mm PCD mm NO OF HOLES of Bolts
15 1/2" 95 16 65 4 M12.55
20 3/4" 105 18 75 4 M12.65
25 1" 115 18 85 4 M12.65
32 1.1/4" 140 18 100 4 M16.65
40 1.1/2" 150 20 110 4 M16.70
50 2" 165 20 125 4 M16.70
65 2.1/2" 185 22 145 8 M16.70
80 3" 200 24 160 8 M16.75
100 4" 235 26 190 8 M20.80
125 5" 270 28 220 8 M24.80
150 6" 300 30 250 8 M24.90
200 8" 375 30 310 12 M24.90
250 10" 450 40 370 12 M27.90
300 12" 515 38 430 16 M27.110
350 14" 580 42 490 16 M30.125
400 16" 660 46 550 16 M33.140
450 18" 685 52 600 20 M33.140
500 20" 755 58 660 20 M33.155
600 24" 845 66 770 20 M36.165



PN40 Flange BS4504

Nominal BS4504 (PN40)    
Bore FLANGE DIMENSIONS Dia and

 

DN size

 

NB size

        Length
Dia mm Thick mm PCD mm No of Holes of Bolts
15 1/2" 95 16 65 4 M12.55
20 3/4" 105 18 75 4 M12.65
25 1" 115 18 85 4 M12.65
32 1.1/4" 140 18 100 4 M12.65
40 1.1/2" 150 20 110 4 M16.70
50 2" 165 20 125 4 M16.70
65 2.1/2" 185 22 145 8 M16.70
80 3" 200 24 160 8 M16.75
100 4" 235 26 190 8 M20.80
125 5" 270 28 220 8 M24.80
150 6" 300 30 250 8 M24.90
200 8" 375 34 320 12 M27.90
250 10" 450 42 385 12 M30.120
300 12" 515 50 450 16 M30.140
350 14" 580 56 510 16 M33.150
400 16" 660 64 585 16 M36.160
450 18" 685 68 610 20 M36.170
500 20" 755 72 670 20 M39.180



Table D Flanges BS10

             
    BS10  TABLE D     Diameter
Nominal  Bore FLANGE DIMENSIONS NO OF  and  Length
DN Size NB size DIA IN THICK IN PCD IN Holes of Bolts
15 1/2" 3.3/4" 3/16" 2.5/8" 4 M12.25
20 3/4" 4" 3/16" 2.7/8" 4 M12.25
25 1" 4.1/2" 3/16" 3.1/4" 4 M12.30
32 1.1/4" 4.3/4" 1/4" 3.7/16" 4 M12.40
40 1.1/2" 5.1/4" 1/4" 3.7/8" 4 M12.40
50 2" 6" 5/16" 4.1/2" 4 M16.45
65 2.1/2" 6.1/2" 5/16" 5" 4 M16.45
80 3" 7.1/4" 3/8" 5.3/4" 4 M16.45
100 4" 8.1/2" 3/8" 7" 8 M16.50
125 5" 10" 1/2" 8.1/4" 8 M16.50
150 6" 11" 1/2" 9.1/4" 8 M20.65
200 8" 13.1/4" 1/2" 11.1/2" 8 M20.65
250 10" 16" 5/8" 14" 12 M20.70
300 12" 18" 3/4" 16" 12 M22.80
350 14" 20.3/4" 7/8" 18.1/2" 12 M22.80
400 16" 22.3/4" 7/8" 20.1/2" 12 M22.90
450 18" 25.1/4" 1" 23" 16 M22.100
500 20" 27.3/4" 1 1/8" 25.1/4" 16 M22.105
600 24" 32.1/2" 1 1/4" 29.3/4" 16 M27.120



Table E Flanges BS10

    BS10  TABLE E      
Nominal Bore FLANGE DIMENSIONS   Diameter
            and  Length
DN size NB size DIA Inches Thick Inches PCD Inches NO OF HOLES of Bolts
15 1/2" 3.3/4" 1/4" 2.5/8" 4 M12.30
20 3/4" 4" 1/4" 2.7/8" 4 M12.30
25 1" 4.1/2" 9/32" 3.1/4" 4 M12.30
32 1.1/4" 4.3/4" 5/16" 3.7/16" 4 M12.40
40 1.1/2" 5.1/4" 11/32" 3.7/8" 4 M12.40
50 2" 6" 3/8" 4.1/2" 4 M16.45
65 2.1/2" 6.1/2" 13/32" 5" 4 M16.45
80 3" 7.1/4" 7/16"" 5.3/4" 4 M16.45
100 4" 8.1/2" 9/16" 7" 4 M16.50
125 5" 10" 11/16" 8.1/4" 8 M16.50
150 6" 11" 3/4" 9.1/4" 8 M20.65
200 8" 13.1/4" 3/4" 11.1/2" 8 M20.65
250 10" 16" 1" 14" 8 M20.70
300 12" 18" 1 1/8" 16" 12 M22.80
350 14" 20.3/4" 1 1/4" 18.1/2" 12 M22.80
400 16" 22.3/4" 1 1/4" 20.1/2" 12 M22.90
450 18" 25.1/4" 1 3/8" 23" 12 M22.100
500 20" 27.3/4" 1.1/2" 25.1/4" 16 M22.105
600 24" 32.1/2" 1.78" 29.3/4" 16 M27.120



ASA 150lb Flange BS1560  

Nominal BS1560 ASA 150      
Bore FLANGE DIMENSIONS Diameter
DN Size NB size         and  Length
DIA inches THICK inches PCD inches NO OF HOLES of Bolts
15 1/2" 3.1/2" 7/16" 2.3/8" 4 M12.45
20 3/4" 3.7/8" 1/2" 2.3/4" 4 M12.50
25 1" 4.1/4" 9/16" 3.1/8" 4 M12.50
32 1.1/4" 4.5/8" 5/8" 3.1/2" 4 M12.55
40 1.1/2" 5" 11/16" 2.7/8" 4 M12.55
50 2" 6" 3/4" 4.3/4" 4 M16.70
65 2.1/2" 7" 7/8" 5.1/2" 4 M16.75
80 3" 7.1/2" 15/16" 6" 4 M16.75
100 4" 9" 15/16" 7.1/2" 8 M16.75
125 5" 10" 15/16" 8.1/2" 8 M20.80
150 6" 11" 1" 9.1/2" 8 M20.80
200 8" 13.1/2" 1.1/8" 11.3/4" 8 M20.90
250 10" 16" 1.3/16" 14.1/4" 12 M22.95
300 12" 19" 1.1/4" 17" 12 M22.100
350 14" 21" 1.3/8" 18.3/4" 12 M24.105
400 16" 23.1/2" 1.7/16" 21.1/4" 16 M24.105
450 18" 25" 1.9/16" 22.3/4" 16 M27.110
500 20" 27.1/2" 1.11/16" 25" 20 M27.120
600 24" 32" 1.7/8" 29.1/2" 20 M30.120
             



ASA 300lb Flange BS1560

Nominal BS1560 ASA 300      
Bore FLANGE DIMENSIONS Diameter
DN Size NB size         and  Length
DIA inches THICK inches PCD inches NO OF HOLES of Bolts
15 1/2" 3.3/4" 9/16" 2.5/8" 4 M12.50
20 3/4" 4.5/8" 5/8" 3.1/4" 4 M16.65
25 1" 4.7/8" 11.16" 3.1/2" 4 M16.65
32 1.1/4" 5.1/4" 3/4" 3.7/8" 4 M16.70
40 1.1/2" 6.1/8" 13/16" 4.1/2" 4 M20.75
50 2" 6.1/2" 7/8" 5" 8 M16.75
65 2.1/2" 7.1/2" 1" 5.7/8" 8 M20.80
80 3" 8.1/4" 1.1/8" 6.5/8" 8 M20.90
100 4" 10" 1.1/4" 7.7/8" 8 M20.95
125 5" 11" 1.3/8" 9.1/4" 8 M20.100
150 6" 12.1/2" 1.7/16" 10.5/8" 12 M20.105
200 8" 15 1.5/8" 13" 12 M22.105
250 10" 17.1/2" 1.7/8" 15.1/4" 16 M24.120
300 12" 20.1/2" 2" 17.3/4" 16 M27.130
350 14" 23" 2.1/8" 20.1/4" 20 M27.140
400 16" 25.1/2" 2.1/4" 22.1/2" 20 M30.150
450 18" 28" 2.3/8" 24.3/4" 24 M30.150
500 20" 30.1/2" 2.1/2" 27" 24 M30.160
600 24" 36" 2.3/4" 32" 24 M36.180


Complete Stainless Ltd, 76 Grayshill Road, Westfield Industrial Estate, Cumbernauld, G68 9HQ
Tel: 01236 738755 | Email: sales@completestainless.co.uk
Registered in Scotland No. SC276939 | Copyright © 2017

Website Design Internet Creation